



































Property Attributes
- MLS#14174566
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaCOLONIAL-BELLAIRE
- NeighborhoodForest Highlands Add
- Zip76109
- Style
- Year Built1932
- Taxes16956
- Price$ 849,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3473
- Lot Size9,017 SqFt
Listing Provided Courtesy Of:
Jack Mclemore with Listing Results, LLC
Data Source:
NTREIS
Property Description
Main house at 2582 sf and guest house at 891 sf totaling 3473 sf.Beautifully maintained 1930’s home with 4 bedrooms and 3 full baths plus carriage guest house with 1 bed and 2 full baths. Excellent location within blocks of TCU, Colonial, Trinity trails, zoo, shops and restaurants. Charming original hardwood floors, crystal doorknobs and original ceramic tile. Improvements include new roof 2-2019, AC 2016, and electrical service installed 2015. Storybook home framed by mature oak trees with one of the best locations.
Elementary School | Middle School | High School |
---|---|---|
Tanglewood Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
8/30/2019 | Listed $849,900 |
9/4/2019 | 6% - $799,900 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 5.00 |
Block | 3 |
Construction Materials | Frame/Brick Trim |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Electric Water Heater, Energy Star Appliances, Programmable Thermostat, Storm Door(s), Variable Speed HVAC |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 5 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Easement(s) |
School District | Fort Worth ISD |
School Name | Tanglewood |
School Name | Paschal |
Stories | 2 |
Style | Other |
Sub Area | COLONIAL/BELLAIRE(N.OF S.BELLR.) (6) |
Subdivision | Forest Highlands Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14174566 |
Year Built | 1932 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 3473 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Guest Quarters, Gutters, Outdoor Fireplace/Pit, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Interior Lot |
Lot Size Area | 0.207 |
Lot Size Area | 0.207 |
Lot Size Area (acres) | 0.207 |
Lot Size Area (sq Ft) | 9016 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Pool Features | Above Ground, Cleaning System |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 1 | ||
Bedroom | 13 x 11 | 2 | ||
Bedroom | 15 x 13 | 2 | ||
Dining Room | 16 x 13 | 1 | Built-in Cabinets | |
Kitchen | 16 x 9 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Pantry | |
Living Room | 23 x 13 | 1 | ||
Living Room | 15 x 10 | 1 | ||
Master Bedroom | 21 x 14 | 1 | Custom Closet System,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool