






























Property Attributes
- MLS#14258333
- TypeLand
- CountyJOHNSON
- CityCleburne
- AreaRIO VISTA ISD RURAL
- NeighborhoodRetreat Ph 01
- Zip76033
- StyleResidential Single,Resort
- Price$ 70,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Wally Mcgovern with Fathom Realty, LLC
Data Source:
NTREIS
Property Description
The perfect half acre corner lot located in The Retreat, a private resort community located in Cleburne, just 30 minutes south of downtown Fort Worth. The Resort community features an 18-hole championship golf course, pro shop, clubhouse with restaurant and bar,two pools, beautiful hiking trails, fitness center, 24-hour security and so much more. The views are amazing. When you buy in the Retreat community, you'll enjoy access to the amenities with no timeline to build. Don't miss out on the opportunity to have one of the best half acre, corner lots in the community!
Elementary School | Middle School | High School |
---|---|---|
Rio Vista Elementary School | Rio Vista ISD Middle School | Rio Vista Isd High School |
Price History | |
---|---|
1/13/2020 | Listed $75,000 |
8/6/2020 | 7% - $70,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Block | 50 |
Community Features | Club House, Community Pool, Gated Entrance, Golf, Greenbelt, Guarded Entrance, Jogging Path/Bike Path, Playground, Private Lake/Pond |
Crops | Unknown |
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 650 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 57B |
Number Of Lots | 1 |
Present Use | Residential Single, Resort |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Proposed Use | Residential Single, Resort |
Restrictions | Deed |
Road Frontage | Asphalt |
School District | Rio Vista ISD |
School Name | RIO VISTA ISD |
School Name | Rio Vista |
Special Notes | Build to Suit, Utility Easement |
Sub Area | RIO VISTA ISD RURAL (16) |
Subdivision | Retreat Ph 01 |
Topography | Cleared, Level |
Type | LND-Residential |
Utilities | Community Mailbox, Private Road, Private Sewer, Private Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14258333 |
Zoning | Residential |
Exterior Features
Remarks | The perfect half acre corner lot located in The Retreat, a private resort community located in Cleburne |
---|---|
Fencing | None |
Lot Description | Corner, Cul De Sac, Some Trees, Subdivision, Undivided |
Lot Dimensions | 23, 808 Sq Ft |
Lot Size Area | 0.547 |
Lot Size Area | 0.547 |
Lot Size Area (acres) | 0.547 |
Lot Size Area (sq Ft) | 23827 |
Lot Size Units | Acres |
Planned Development | The Retreat |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool