



































Property Attributes
- MLS#14382010
- TypeContingent
- CountyJOHNSON
- CityBurleson
- AreaJOSHUA ISD RURAL
- Zip76028
- StyleResidential-Single Family
- Year Built1986
- Taxes6751
- Price$ 657,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3458
- Lot Size10.62 Acres
Listing Provided Courtesy Of:
Yasmin Henderson with TEXAS ROYALTY REAL ESTATE
Property Description
HIDDEN PARADISE ON ALMOST 11 ACRES. IT'S A PARK LIKE SETTING! VERY PRIVATE. BEAUTIFULLY REMODELED MODERN FARMHOUSE 5 BEDROOM, 3.5 BATH, 4 CAR GARAGE. NEW ARCHITECTURAL ROOF. CUSTOM BUILT KITCHEN WITH WINE COOLER, FARM SINK, OLD BARN PANTRY DOORS, ZONING HVAC SYSTEM, FOAM INSULATION IN THE ATTIC, DOUBLE PANE LOW E WINDOWS, DOORS, FLOORING, LIGHT FIXTURES, HARDWARE, BATHROOMS, ALL TWO YEARS NEW! BRING YOUR HORSES, OR OTHER SMALL FARM ANIMALS. YES, THERE'S A CHICKEN COOP! THINK OF WHAT YOU CAN DO WITH ALL THIS ACREAGE. OUTSIDE CITY LIMITS BUT CLOSE TO EVERYTHING YOU NEED. OUTDOOR LIVING SPACES, HUGE PATIO IN BACK AND COVERED PATIO IN FRONT. CAN APPLY FOR AG EXEMPTION. POSSIBILITIES ARE ENDLESS!
Elementary School | Middle School | High School |
---|---|---|
Elder Elementary School | Tom and Nita Nichols Middle School | Joshua High School |
Price History | |
---|---|
7/7/2020 | Listed $729,000 |
7/14/2020 | 4% - $699,999 |
8/1/2020 | 4% - $674,999 |
11/23/2020 | 3% - $657,900 |
General Features
Bathrooms | 3.10 |
---|---|
Construction Materials | Fiber Cement, Rock/Stone |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Vaulted Ceilings |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Remarks | HIDDEN PARADISE ON ALMOST 11 ACRES. IT'S A PARK LIKE SETTING! VERY PRIVATE. BEAUTIFULLY REMODELED MODERN FARMHOUSE 5 BEDROOM, 3.5 BATH |
School District | Joshua ISD |
School Name | Elder |
School Name | Joshua |
Stories | 2 |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | NONE |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14382010 |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 3 |
Room Count | 7 |
Sq Ft Total | 3458 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 24 |
Garage Width | 38 |
Lot Size Area | 10.620 |
Lot Size Area | 10.620 |
Lot Size Area (acres) | 10.620 |
Lot Size Area (sq Ft) | 462607 |
Lot Size Units | Acres |
Parking Features | Detached, Side |
Parking Spaces Garage | 4 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12 x 14 | 1 | ||
Game Room | 21 x 14 | 2 | ||
Guest Suite | 27 x 53 | 2 | Separate Shower | |
Kitchen | 21 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Farm Sink,Pantry,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Living Room | 21 x 26 | 1 | ||
Master Bedroom | 15 x 17 | 1 | Dual Sinks,Linen Closet,Separate Shower,Walk-in Closets | |
Mud Room | 6 x 6 | 1 | Built-in Cabinets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool