
















Property Attributes
- MLS#14387306
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodForestwood Twnhms
- Zip75244
- StyleTraditional
- Price$ 2,100
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage598
- Lot Size1 Acres
Listing Provided Courtesy Of:
Earnest Spencer with USA Plus Realty
Data Source:
NTREIS
Property Description
GREAT FLOOR PLANS & SPECIAL PRICING ... ENJOY RESORT-STYLE AMENITIES, thoughtful interiors, and upscale services at EVERLEIGH FORESTWOOD'S 55+ ACTIVE ADULT APARTMENT HOMES. You can find true connectivity and convenience. Ideally, located in Dallas, TX., you’ll have big city access from the sanctuary of your beautiful apartment. Catering to the young-at-heart, we have the resources you need to live your best life. From custom wood cabinetry & walk-in tiled showers with spa benches in your home, to the myriad of experiences you’ll enjoy at our resort-inspired amenities every day at Everleigh. With over 12,000 Sq. Ft. of finely curated amenities & community spaces, our residents are able to do what they love most!
Elementary School | Middle School | High School |
---|---|---|
Adamsnatha Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
7/15/2020 | Listed $2,100 |
General Features
Accessibility Features | Elevator, Meets ADA Requirements |
---|---|
Bathrooms | 1.00 |
Block | 1 |
Community Features | Club House, Common Elevator, Community Pool, Gated Entrance, Other |
Construction Materials | Brick, Rock/Stone |
Deposit Pet | 250 |
Energy Efficiency | Energy Star Appliances, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Elevator, High Speed Internet Available, Window Coverings |
Lease Type | Other, Yearly |
Listing Area | DALLAS NORTH (11) |
Monthly Pet Fee | 25 |
Other Equipment | Built-in Microwave, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Restrictions | None |
School District | Dallas ISD |
School Name | White |
School Name | Adamsnatha |
Stories | 3 |
Style | Traditional |
Sub Area | NORTH DALLAS (1) |
Subdivision | Forestwood Twnhms |
Tenant Pays | All Utilities, Other |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 149 |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://www.youtube.com/watch?v=2pz77ZyURPA&t=1s |
Virtual Tour Url Unbranded | http://www.everleighforestwood.com |
Year Built | 2018 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Sq Ft Total | 598 |
Total Bedrooms | 1 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | GREAT FLOOR PLANS & SPECIAL PRICING ... ENJOY RESORT-STYLE AMENITIES, thoughtful interiors |
---|---|
Fenced Yard Yn | Yes |
Fencing | Automatic Gate, Metal |
Garage Length | 24 |
Garage Width | 12 |
Lot Description | Corner, Landscaped |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Assigned Garage, Attached, Detached, Fenced Open Lot |
Parking Spaces Garage | 2 |
Planned Development | Not applicable |
Pool Features | Heated, In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Apartment |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool