




















Property Attributes
- MLS#14388364
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodMunger Place
- Zip75214
- StyleCraftsman
- Year Built1916
- Taxes12401
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2832
- Lot Size8,581 SqFt
Listing Provided Courtesy Of:
Jack Mclemore with Listing Results, LLC
Property Description
Amazing combo: old world exterior located in the Munger Historic district, modern open floor plan, located mins from downtown, and all the adjoining entertainment & dining options. Large master bedroom bath with 2 walk-in closets. Corner lot with pecan trees & large garage. 38 windows allow lots of natural lighting. Hardwood floors We are in the process of repairing 15 years of normal wear so expect the price to increase as we complete them or buy now and save. Foundation repair comes with a transferable warranty.
Elementary School | Middle School | High School |
---|---|---|
Lipscomb Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
7/15/2020 | Listed $515,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | H/686 |
Construction Materials | Siding, Wood |
Energy Efficiency | 13-15 SEER AC, Attic Fan, Ceiling Fans, Energy Star Appliances, Gas Water Heater, Programmable Thermostat, Storm Door(s) |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Central Vac |
Listing Area | DALLAS EAST (12) |
Lot Number | 1 |
Other Equipment | Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Amazing combo: old world exterior located in the Munger Historic district, modern open floor plan, located mins from downtown |
Restrictions | Architectural |
School District | Dallas ISD |
School Name | Lipscomb |
School Name | Wilson |
Stories | 2 |
Style | Craftsman |
Sub Area | EAST DALLAS (11) |
Subdivision | Munger Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, Asphalt, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14388364 |
Year Built | 1916 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 2832 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Satellite Dish |
---|---|
Fencing | Iron |
Foundation | Pier & Beam |
Garage Length | 31 |
Garage Width | 19 |
Lot Description | Corner, Some Trees |
Lot Size Area | 0.197 |
Lot Size Area | 0.197 |
Lot Size Area (acres) | 0.197 |
Lot Size Area (sq Ft) | 8581 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 2 | Walk-in Closets | |
Bedroom | 12 x 9 | 2 | ||
Breakfast Room | 10 x 11 | 1 | ||
Dining Room | 18 x 13 | 1 | ||
Full Bath | 14 x 18 | 2 | Dual Sinks | |
Full Bath | 8 x 7 | 2 | ||
Half Bath | 6 x 6 | 1 | ||
Kitchen | 16 x 11 | 1 | Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 10 x 13 | 1 | ||
Living Room | 14 x 20 | 1 | ||
Master Bedroom | 20 x 14 | 2 | Custom Closet System,Dual Sinks,Jetted Tub,Walk-in Closets | |
Utility Room | 12 x 8 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool