










Property Attributes
- MLS#14392847
- TypeLand
- CountyPARKER
- CityFort Worth
- AreaPARKER COUNTY
- NeighborhoodWalsh-Cline Park
- Zip76008
- StyleResidential Single
- Price$ 180,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Adrianne Holland with Briggs Freeman Sotheby's Int'l
Data Source:
NTREIS
Property Description
Lot 28- In-line lot at one of the best prices in Cline Park. Luxury, timeless design and oversized lots make Cline Park the new premier neighborhood in Fort Worth. The HOA includes front lawn maintenance, white glove trash service, 24-7 telemedicine program, and 2GB internet connectivity as well as full access to amenities including 2 resort style pools, athletic center, recreational lagoon with beach and rentals, walking trails, sport courts and playgrounds. Feel like you are on a vacation all year long.
Elementary School | Middle School | High School |
---|---|---|
Walsh Elementary School | Aledo Middle School | Aledo High School |
Price History | |
---|---|
9/8/2020 | Listed $180,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Block | H |
Community Features | Club House, Community Dock, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond, Tennis |
Crops | Other |
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 231 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other, Trash |
HOA Type | Mandatory |
Listing Area | PARKER COUNTY (146) |
Lot Number | 2 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, FHA, VA |
Proposed Use | Residential Single |
Restrictions | Architectural, Building, Deed, Development, No Divide, Other |
Road Frontage | City, Concrete, Curbs/Gutters |
School District | Aledo ISD |
School Name | Aledo |
School Name | Walsh |
Special Notes | Build to Suit, Deed Restrictions, Special Assessments, Special Contracts/Provisions, Utility Easement, Verify Tax Exemptions |
Sub Area | PARKER COUNTY (1) |
Subdivision | Walsh-Cline Park |
Topography | Other |
Type | LND-Residential |
Unit Number | Lot 28 |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14392847 |
Zoning | Residential |
Exterior Features
Remarks | Lot 28- In-line lot at one of the best prices in Cline Park. Luxury |
---|---|
Lot Description | Interior Lot, Irregular, Subdivision |
Lot Dimensions | 83x150x92x150 |
Lot Size Area | 0.301 |
Lot Size Area | 0.301 |
Lot Size Area (acres) | 0.301 |
Lot Size Area (sq Ft) | 13111 |
Lot Size Units | Acres |
Planned Development | Walsh |
Road Frontage Distance | 83 |
Soil Type | Other, Rocky/Shale |
Surface Rights | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool