






Property Attributes
- MLS#14397949
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaTEJAS TRAILS - SILV.RDG - SILV.CRK.
- NeighborhoodHills Of Windridge The
- Zip76108
- StyleResidential-Single Family
- Price$ 295,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2881
- Lot Size9,104 SqFt
Listing Provided Courtesy Of:
Aracely Vazquez with Premier Castle Realty
Property Description
BACK ON THE MARKET!!! BUYER NO LONGER FINANCIALLY QUALIFY Beautiful two story home in the Hills of Windridge community.Open and airy floorplan, you can entertain family and friends indoors or on the covered patio. Master and secondary bedroom with ensuite bath downstair,plus two bedrooms and a bonus room upstairs. Open kitchen with gas cooktop. Backyard has plenty of room for pool and play. Located just 15 minutes from Fort Worth.
Elementary School | Middle School | High School |
---|---|---|
North Elementary School | Brewer Middle School | Brewer High School |
Price History | |
---|---|
7/27/2020 | Listed $295,000 |
General Features
Bathrooms | 3.10 |
---|---|
Community Features | Playground |
Construction Materials | Rock/Stone |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System |
Listing Area | FW FAR WEST-BENBROOK/WH.SETTLEM. (112) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | BACK ON THE MARKET!!! BUYER NO LONGER FINANCIALLY QUALIFY Beautiful two story home in the Hills of Windridge community.Open and airy floorplan |
School District | White Settlement ISD |
School Name | Brewer |
School Name | North |
Stories | 2 |
Sub Area | TEJAS TRAILS, SILV.RDG, SILV.CRK. (2) |
Subdivision | Hills Of Windridge The |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14397949 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2881 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 22 |
Lot Size Area | 0.209 |
Lot Size Area | 0.209 |
Lot Size Area (acres) | 0.209 |
Lot Size Area (sq Ft) | 9104 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Dual Master Baths,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool