





























Property Attributes
- MLS#14437905
- TypeSingle Family
- CountyJOHNSON
- CityCleburne
- AreaCLEBURNE ISD CITY LIMITS
- NeighborhoodOriginal Cleburn
- Zip76033
- StyleResidential-Single Family
- Taxes2399
- Price$ 147,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1036
- Lot Size7,362 SqFt
Listing Provided Courtesy Of:
Kasie Kennedy with All City Real Estate LTD
Property Description
Charming, cozy 2 bed 1 bath home with detached 1 car garage. This property has been well maintained and boasts a newly updated kitchen and bathroom. Very private backyard set up with cross fencing for pets, a fire pit and open patio for entertaining guests. Located in Gerard Elementary bounds, close to Lake Pat Cleburne, Chisholm trail for quick commutes. Must see!
Elementary School | Middle School | High School |
---|---|---|
Gerard Elementary School | Lowell Smith Middle School | Cleburne High School |
Price History | |
---|---|
9/21/2020 | Listed $149,900 |
11/15/2020 | 2% - $147,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 830 |
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile, Laminate, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Charming |
Restrictions | Deed |
School District | Cleburne ISD |
School Name | Cleburne |
School Name | Gerard |
Stories | 1 |
Sub Area | CLEBURNE ISD CITY LIMITS (11) |
Subdivision | Original Cleburn |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, Asphalt, City Sewer, City Water, Curbs, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14437905 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1036 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Outdoor Fireplace/Pit, Patio Open, Private Outdoor Space |
---|---|
Fencing | Chain Link, Wood |
Foundation | Pier & Beam |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Interior Lot, Lrg. Backyard Grass |
Lot Size Area | 0.169 |
Lot Size Area | 0.169 |
Lot Size Area (acres) | 0.169 |
Lot Size Area (sq Ft) | 7361 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | 1 | ||
Kitchen | 13 x 16 | 1 | Built-in Cabinets,Eat-in Kitchen,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Living Room | 18 x 13 | 1 | ||
Master Bedroom | 14 x 14 | 1 | ||
Utility Room | 0 x 0 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool