





















Property Attributes
- MLS#14438720
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodElmwood Add
- Zip75224
- StyleTraditional
- Year Built1952
- Taxes5005
- Price$ 210,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1012
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Maria Calvo with Rendon Realty, LLC
Property Description
Check out this adorable home in desirable Elmwood Blvd. Beautiful Curb appeal. Relax on your customized front patio drinking a cup of tea or coffee on a beautiful morning. Home in need of some interior updating but has great bones! Come and make it yours. Elementary school is just a skip hop and jump. Grocery stores just around the corner. About 15 minutes from Downtown Dallas and Bishop Arts District for fine dining and entertainment. This home will go fast. Motivated seller, all offers are welcome,
Elementary School | Middle School | High School |
---|---|---|
Moreno Elementary School | Greiner Middle School | Kimball High School |
Price History | |
---|---|
9/30/2020 | Listed $250,000 |
10/19/2020 | 6% - $235,000 |
11/11/2020 | 7% - $220,000 |
1/3/2021 | 5% - $210,000 |
General Features
Bathrooms | 1.10 |
---|---|
Block | 74761 |
Construction Materials | Brick |
Flooring | Carpet |
HOA Type | None |
Heating | Central Heat-Elec, Window Unit |
Interior Features | Cable TV Available, Decorative Lighting |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 25 |
Other Equipment | Cooktop - Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Dallas ISD |
School Name | Kimball |
School Name | Moreno |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (8) |
Subdivision | Elmwood Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14438720 |
Year Built | 1952 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1012 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Patio Open, Storage Building |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Some Trees |
Lot Dimensions | 55x150 |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool