























Property Attributes
- MLS#14463245
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaUNIVERSITY PLACE - UNIV.WEST
- NeighborhoodHilltop Add
- Zip76109
- StyleTraditional
- Price$ 2,150
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1443
- Lot Size6,621 SqFt
Listing Provided Courtesy Of:
Bob Sumien with Award Property Management
Property Description
Enjoy Game Day in this beautiful 3 bedroom 2 bathroom home. You will be 2 blocks North of Amon G. Carter stadium! Updated with hard surface flooring throughout, granite counter tops, stainless steel appliances, tiled showers and closet storage systems. Lounge in the backyard on the spacious deck while cooking out with friends and family. You are minutes from all the shopping and dining along University Dr. and will have easy access to I30. Other areas that are within minutes drive include the Cultural District, Downtown, 7th Street and Magnolia Ave. Please note that this property will not accept pets.
Elementary School | Middle School | High School |
---|---|---|
Tanglewood Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
10/30/2020 | Listed $2,150 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Frame/Brick Trim |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | Yearly |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Refrigerator |
Property Type | Residential Lease |
Remarks | Enjoy Game Day in this beautiful 3 bedroom 2 bathroom home. You will be 2 blocks North of Amon G. Carter stadium! Updated with hard surface flooring throughout, granite counter tops |
Restrictions | No Pets, No Smoking, No Sublease, No Waterbeds |
School District | Fort Worth ISD |
School Name | Tanglewood |
School Name | Paschal |
Stories | 1 |
Style | Traditional |
Sub Area | UNIVERSITY PLACE, UNIV.WEST (11) |
Subdivision | Hilltop Add |
Tenant Pays | Alarm Monitor Fee, All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14463245 |
Year Built | 1948 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1443 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Garage Length | 20 |
Garage Width | 18 |
Lot Size Area | 0.152 |
Lot Size Area | 0.152 |
Lot Size Area (acres) | 0.152 |
Lot Size Area (sq Ft) | 6621 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Dining Room | 12 x 12 | 1 | ||
Full Bath | 6 x 6 | 1 | Built-in Cabinets | |
Full Bath | 8 x 8 | 1 | Built-in Cabinets | |
Kitchen | 13 x 12 | 1 | Built-in Cabinets,Galley Kitchen,Natural Stone/Granite Type | |
Living Room | 22 x 12 | 1 | ||
Master Bedroom | 14 x 12 | 1 | ||
Other | 12 x 10 | 1 | ||
Utility Room | 10 x 7 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool