



































Property Attributes
- MLS#14472745
- TypePending
- CountyPARKER
- CitySpringtown
- AreaPARKER COUNTY
- NeighborhoodWoody Pointe
- Zip76082
- StyleTraditional
- Year Built2020
- Taxes774
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2245
- Lot Size1.63 Acres
Listing Provided Courtesy Of:
Manuel Lopez with It's Closing Time Realty
Property Description
CAN YOU SAY CUSTOM!! This Amazing home has it all, from the entry way to the landscaping, and the new fence on both sides of the property. The open concept catches your eyes when you walk through the front door, The upgraded lighting package shows off the quartz counter tops and modern kitchen with a huge pantry, the trim work and beams in the living area is something to see. The master connects to the laundry for easy assess with his and her sinks, large shower and a garden tub, the master closet is oversized as well. This home is located in nice area with easy access to springtown and hwy 199 come see it for yourself...
Elementary School | Middle School | High School |
---|---|---|
Springtown Elementary School | Springtown Middle School | Springtown High School |
Price History | |
---|---|
11/20/2020 | Listed $405,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 1 |
Community Features | Perimeter Fencing |
Construction Materials | Brick, Wood |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Radiant Barrier |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, Vaulted Ceilings |
Listing Area | PARKER COUNTY (140) |
Lot Number | 2R |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | CAN YOU SAY CUSTOM!! This Amazing home has it all, from the entry way to the landscaping |
Restrictions | No Known Restriction(s), Unknown Encumbrance(s) |
School District | Springtown ISD |
School Name | Springtown |
School Name | Springtown |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | Woody Pointe |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Asphalt, Outside City Limits, Private Sewer, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14472745 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 2245 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Metal, Pipe |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 21 |
Lot Description | Acreage, Landscaped, Pasture |
Lot Size Area | 1.630 |
Lot Size Area | 1.630 |
Lot Size Area (acres) | 1.630 |
Lot Size Area (sq Ft) | 71002 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Covered, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Bedroom | 13 x 12 | 1 | ||
Living Room | 18 x 22 | 1 | Built-in Cabinets | |
Master Bedroom | 16 x 15 | 1 | Garden Tub,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool