




























Property Attributes
- MLS#14473750
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaWEDGWD - S.HILLS
- NeighborhoodSouth Hills Add
- Zip76133
- StyleTraditional
- Year Built1961
- Taxes5067
- Price$ 229,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2351
- Lot Size8,407 SqFt
Listing Provided Courtesy Of:
Justin Henry with Justin Henry Real Estate Advis
Property Description
Highest and Best DUE SATURDAY 12-29Come and check out this awesome home with 3 car Garage with Oversized Space! Home has been recently remodeled ready for you! Pretty landscaping in front yard with a newly painted Front Door. 2 Living Areas that offer plenty of space to have many activities or have your own space to watch what you want! Kitchen has stainless appliances and granite tops! Painted cabinets and great backsplash. The laundry room is HUGE and offering plenty of space for storage. The bathrooms are gorgeous and have walk in shower in master. Garage has Electrical with RV option on third car. Gate has trailer access, also a large storage building in back! A few touch ups still taking place.
Elementary School | Middle School | High School |
---|---|---|
Westcreek Elementary School | Wedgwood Middle School | Southhills High School |
Price History | |
---|---|
11/18/2020 | Listed $229,900 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 60 |
Construction Materials | Brick, Wood |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Programmable Thermostat |
Flooring | Ceramic Tile, Laminate, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW (SOUTH OF I20/CROWLEY) (111) |
Lot Number | 51 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, FHA, Texas Vet, USDA, VA |
School District | Fort Worth ISD |
School Name | Southhills |
School Name | Westcreek |
Stories | 1 |
Style | Traditional |
Sub Area | WEDGWD, S.HILLS(S.820/E.WOODWY) (6) |
Subdivision | South Hills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14473750 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2351 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, RV/ Boat Parking, Separate Entry Quarters, Storage Building, Workshop w/Electric |
---|---|
Fencing | Chain Link, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 33 |
Lot Description | Corner, Some Trees, Subdivision |
Lot Size Area | 0.193 |
Lot Size Area | 0.193 |
Lot Size Area (acres) | 0.193 |
Lot Size Area (sq Ft) | 8407 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Oversized, Side |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 13 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Game Room | 20 x 18 | 1 | ||
Kitchen | 8 x 9 | 1 | Natural Stone/Granite Type,Solid Surface/Non-Natural Type | |
Living Room | 14 x 18 | 1 | ||
Master Bedroom | 15 x 14 | 1 | Walk-in Closets | |
Utility Room | 8 x 6 | 1 | Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool