




























Property Attributes
- MLS#14474357
- TypePending
- CountyCOLLIN
- CityPrinceton
- AreaPrinceton Area
- NeighborhoodTrails At Riverstone Ph 5 - The
- Zip75407
- StyleTraditional
- Price$ 1,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2080
- Lot Size12,327 SqFt
Listing Provided Courtesy Of:
Renee Beaver with EXP REALTY
Property Description
Ready to move in! Cozy home located at Trails of Riverstone. Nice layout w- split bedrooms. Tile in common areas, carpet in bedrooms & blinds on all windows. 4th bedroom could be used as a study. Spacious open concept kitchen with tons of cabinetry, stainless appliances, oversized kitchen island, & granite. Flows nicely into dining & living area. Refrigerator stays w- home. Owners retreat is split from other bedrooms & located at back of home overlooking the large backyard. Ensuite bath w- large shower, shelving, & oversized walk-in closet. Separate laundry. Giant backyard w- extended open patio, garden boxes, wood fencing & plenty of room for family activities. Keyless entry. Pets welcome. It's ready for you!
Elementary School | Middle School | High School |
---|---|---|
Leta Horn Smith Elementary School | Southard Middle School | Princeton High School |
Price History | |
---|---|
12/10/2020 | Listed $1,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | G |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground |
Construction Materials | Brick, Siding |
Deposit Pet | 350 |
Energy Efficiency | 12 inch+ Attic Insulation, Double Pane Windows, Electric Water Heater, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Smart Home System, Window Coverings |
Lease Type | 1 Year Plus, Yearly |
Listing Area | PRINCETON AREA (54) |
Lot Number | 33 |
Number Of Pets Allowed | 3 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Ready to move in! Cozy home located at Trails of Riverstone. Nice layout w- split bedrooms. Tile in common areas |
Restrictions | Deed, No Divide, No Livestock, No Mobile Home, No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Princeton ISD |
School Name | Leta Horn Smith |
School Name | Princeton |
Stories | 1 |
Style | Traditional |
Sub Area | Princeton Area (1) |
Subdivision | Trails At Riverstone Ph 5, The |
Tenant Pays | All Utilities, Electric, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14474357 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2080 |
Total Bedrooms | 4 |
Washer Dryer Connections | None |
Exterior Features
Exterior | Gutters, Patio Open, Sprinkler System |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Irregular, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.283 |
Lot Size Area | 0.283 |
Lot Size Area (acres) | 0.283 |
Lot Size Area (sq Ft) | 12327 |
Lot Size Units | Acres |
Number Of Vehicles | 4 |
Parking Features | 2-Car Single Doors, Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | Split Bedrooms | |
Bedroom | 12 x 10 | 1 | Split Bedrooms | |
Bedroom | 10 x 11 | 1 | Split Bedrooms | |
Dining Room | 13 x 10 | 1 | ||
Full Bath | 1 | Built-in Cabinets,Separate Shower | ||
Kitchen | 12 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 20 x 18 | 1 | ||
Master Bedroom | 20 x 14 | 1 | Ensuite Bath,Separate Shower,Walk-in Closets | |
Utility Room | 10 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool