




































Property Attributes
- MLS#14474968
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodBonaventure Condo
- Zip75248
- StyleTraditional
- Year Built1981
- Taxes35400
- Price$ 1,395,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4625
- Lot Size7.6 Acres
Listing Provided Courtesy Of:
Laura Michelle with Dave Perry Miller Real Estate
Property Description
RARE OFFERING! PENTHOUSE LIVING AT THE BONAVENTURE! Spacious 4625 square foot top floor penthouse with private elevator access and downtown views. Beautiful two bedroom + study residence featuring floor to ceiling windows, 3 fireplaces, balcony, rooftop access, 4 assigned parking spaces. Great floorpan with high ceilings and open living-dining concept. Amenities include 24 hour security and concierge, valet, outdoor pool with cabana and grill, indoor pool, health spa with steam room, sauna, whirlpool, fitness center, tennis courts, lighted jogging trail, and 2.5 acres of lavish gardens, scenic lake and waterfall. A+ North Dallas location in the vicinity of some of Dallas's best dining, shopping, and schools.
Elementary School | Middle School | High School |
---|---|---|
Frank Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
11/20/2020 | Listed $1,395,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.00 |
Block | 8707 |
Community Features | Common Elevator, Community Pool, Gated Entrance, Jogging Path/Bike Path, Park, Perimeter Fencing, Private Lake/Pond, Sauna, Spa, Tennis |
Construction Materials | Brick |
Flooring | Laminate, Marble |
HOA Fee | 2493 |
HOA Fee Includes | Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Other, Security, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Elevator, High Speed Internet Available, Vaulted Ceilings, Wet Bar |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 1 |
Other Equipment | Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | White |
School Name | Frank |
Stories | 1 |
Style | Traditional |
Sub Area | ADDISON (2) |
Subdivision | Bonaventure Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 1602 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14474968 |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Electric |
Fireplaces Total | 3 |
Living Areas | 3 |
Room Count | 2 |
Sq Ft Total | 4625 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony, Gardens, Gazebo/Pergola, Guest Quarters, Roof Top Deck/Patio, Tennis Court(s) |
---|---|
Foundation | Other |
Lot Size Area | 7.599 |
Lot Size Area | 7.599 |
Lot Size Area (acres) | 7.599 |
Lot Size Area (sq Ft) | 331012 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Circle Drive, Covered, Front, Garage, Rear, Unassigned Spaces, Uncovered, Valet |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 3 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome, Hi Rise |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | Built-in Cabinets | |
Master Bedroom | 0 x 0 | 1 | Fireplace in Master |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool