



Property Attributes
- MLS#14476755
- TypePending
- CountyELLIS
- CityMidlothian
- AreaMidlothian ISD
- NeighborhoodBryson Spgs Ph II
- Zip76065
- StyleContemporary/Modern,Traditional
- Year Built2019
- Taxes4562
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3118
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Wayne Barnes with Go Flat Fee
Property Description
Absolutely beautiful new construction home in the highly desirable Bryson Springs Subdivision sitting on just over an acre. Lovely living area including built-in electric fireplace surrounded by stonework with crown molding & attractive beams adorning the ceiling. Kitchen boasts massive custom cabinets reaching to the ceiling, granite counter tops with spacious island & double oven! Loads of energy-efficient features through the home including 16 seer HVAC, double pane Low-E windows, Energy Star appliances, & radiant barrier. And don't forget the 3 car garage. Midlothian is a wonderful town to raise a family. Come see this home today...you'll be glad you did!
Elementary School | Middle School | High School |
---|---|---|
Dolores McClatchey Elementary School | Walnut Grove Middle School | Heritage High School |
Price History | |
---|---|
11/24/2020 | Listed $535,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 6 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Smart Electric Meter |
Flooring | Carpet, Ceramic Tile |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 440 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | ELLIS COUNTY (6) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Architectural, Building, Deed |
School District | Midlothian ISD |
School Name | Heritage |
School Name | Dolores McClatchey |
Special Notes | Deed Restrictions, Phase I Complete, Phase II Complete |
Stories | 1 |
Style | Contemporary/Modern, Traditional |
Sub Area | Midlothian ISD (1) |
Subdivision | Bryson Spgs Ph II |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Co-op Water, Individual Water Meter, Outside City Limits, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14476755 |
Year Built | 2019 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 12 |
Sq Ft Total | 3118 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | None |
Foundation | Slab |
Garage Length | 29 |
Garage Width | 22 |
Lot Description | Subdivision |
Lot Dimensions | 150 x 292 |
Lot Size Area | 1.006 |
Lot Size Area | 1.006 |
Lot Size Area (acres) | 1.006 |
Lot Size Area (sq Ft) | 43821 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 3 |
Soil Type | Black, Limestone |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 1 | Walk-in Closets | |
Bedroom | 13 x 11 | 1 | Walk-in Closets | |
Bedroom | 11 x 13 | 1 | Walk-in Closets | |
Full Bath | 10 x 5 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 8 x 6 | 1 | Built-in Cabinets,Jack & Jill Bath,Natural Stone/Granite Type | |
Game Room | 19 x 16 | 1 | ||
Half Bath | 5 x 5 | 1 | ||
Kitchen | 20 x 13 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 16 x 16 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Study/Den | 12 x 10 | 1 | ||
Utility Room | 8 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool