

















Property Attributes
- MLS#14479301
- TypeLand
- CountyTARRANT
- CityFort Worth
- AreaSANDY OAKS
- NeighborhoodSomerset Estates
- Zip76120
- StyleResidential Single
- Taxes5676
- Price$ 199,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Michael Cunningham with Ebby Halliday, REALTORS
Data Source:
NTREIS
Property Description
Estate Lot located in Prestigious Somerset Estates. Gated Community, 5000sq minimum living area, 3 large lakes with waterfalls and other water features. Large Treed lot, large common areas, located near The Oakridge School.
Elementary School | Middle School | High School |
---|---|---|
Elliott Elementary School | Handley Middle School | Easternhil High School |
Price History | |
---|---|
12/1/2020 | Listed $199,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Block | 1 |
Community Features | Gated Entrance, Park, Private Lake/Pond |
Crops | Other |
Development | City Limits, Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 500 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | FW EAST (104) |
Lot Number | 16 |
Number Of Lots | 1 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash |
Proposed Use | Residential Single |
Restrictions | Agricultural, Animals, Architectural, Building, Deed, No Livestock, Pipeline |
Road Frontage | Asphalt, Curbs/Gutters, Private, Storm Sewer |
School District | Fort Worth ISD |
School Name | Easternhil |
School Name | Elliott |
Sub Area | SANDY OAKS (14) |
Subdivision | Somerset Estates |
Topography | Varied |
Type | LND-Residential |
Utilities | Asphalt, City Sewer, City Water, Curbs, Private Road, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479301 |
Zoning | Residential |
Exterior Features
Remarks | Estate Lot located in Prestigious Somerset Estates. Gated Community, 5000sq minimum living area, 3 large lakes with waterfalls and other water features. Large Treed lot, large common areas |
---|---|
Lot Description | Acreage, Interior Lot, Some Trees, Subdivision |
Lot Size Area | 2.500 |
Lot Size Area | 2.500 |
Lot Size Area (acres) | 2.500 |
Lot Size Area (sq Ft) | 108900 |
Lot Size Units | Acres |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool