































Property Attributes
- MLS#14481316
- TypePending
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodVillage At Regents Park The
- Zip76017
- StyleTraditional
- Year Built2009
- Taxes9294
- Price$ 449,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3066
- Lot Size8,625 SqFt
Listing Provided Courtesy Of:
Diana Roberts with Coldwell Banker Apex, REALTORS
Property Description
Beautiful home in gated community. Peaceful, relaxing, great location, luxurious, modern features throughout. Well designed and lovely box celling with accent lighting in master bedroom. Large walk-in closets throughout the house. Has a wonderful study with plenty of shelves as well as a huge closet. Plenty of storage opportunities. A must see dream home.
Elementary School | Middle School | High School |
---|---|---|
Moore Elementary School | Boles Middle School | Martin High School |
Price History | |
---|---|
12/7/2020 | Listed $449,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 4.00 |
Block | 1 |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 166 |
HOA Fee Includes | Back Yard Maintenance, Front Yard Maintenance, Maintenance of Common Areas, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Heat Pump |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | ARLINGTON SOUTHWEST (87) |
Lot Number | 1 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Beautiful home in gated community. Peaceful, relaxing, great location, luxurious |
School District | Arlington ISD |
School Name | Martin |
School Name | Moore |
Stories | 2 |
Style | Traditional |
Sub Area | ARLINGTON (1) |
Subdivision | Village At Regents Park The |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481316 |
Year Built | 2009 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 13 |
Sq Ft Total | 3066 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 24 |
Garage Width | 12 |
Lot Size Area | 0.198 |
Lot Size Area | 0.198 |
Lot Size Area (acres) | 0.198 |
Lot Size Area (sq Ft) | 8624 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Garage, Side, Swing Drive |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 2 | Split Bedrooms | |
Bedroom | 0 x 0 | 2 | ||
Bedroom | 0 x 0 | 2 | ||
Breakfast Room | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 1 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type,Separate Vanities | |
Full Bath | 0 x 0 | 2 | Built-in Cabinets | |
Full Bath | 0 x 0 | 2 | ||
Full Bath | 0 x 0 | 2 | Built-in Cabinets | |
Kitchen | 0 x 0 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Walk-in Closets | |
Utility Room | 0 x 0 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool