









Property Attributes
- MLS#14485117
- TypeLand
- CountyWISE
- CityParadise
- AreaParadise and Bridgeport - south of 380
- NeighborhoodCross Country
- Zip76073
- StyleResidential Single
- Price$ 65,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.27 Acres
Listing Provided Courtesy Of:
Ginger Trimble Knox with Ginger & Associates, LLC
Property Description
These 1+ acre lots are located in the Paradise School district. This area of Paradise has become very desirable for new homes. Bring your own builder, No HOA, and Co-op water. These 1+ acre lots are available are hard to come by. Its time to build your dream home on these beautiful Lots. Come get your slice of Paradise!
Elementary School | Middle School | High School |
---|---|---|
Paradise Elementary School | Paradise Middle School | Paradise High School |
Price History | |
---|---|
12/17/2020 | Listed $65,000 |
General Features
Crops | Coastal Bermuda, Native, Other |
---|---|
Development | Plat Approved |
HOA Type | None |
Listing Area | WISE COUNTY (72) |
Lot Number | 4 |
Number Of Lots | 8 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, FHA, VA |
Proposed Use | Residential Single |
Remarks | These 1+ acre lots are located in the Paradise School district. This area of Paradise has become very desirable for new homes. Bring your own builder, No HOA |
Restrictions | Building, Deed, Easement(s), No Mobile Home |
Road Frontage | Asphalt, County |
School District | Paradise ISD |
School Name | Paradise |
School Name | Paradise |
Special Notes | Aerial Photo, Owner/ Agent |
Sub Area | Paradise and Bridgeport, south of 380 (5) |
Subdivided Yn | Yes |
Subdivision | Cross Country |
Topography | Cedar, Cleared, Hilly, Level, Oak, Other, Pine, Rolling, Sloped |
Type | LND-Residential |
Utilities | All Weather Road, Co-op Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14485117 |
Zoning | Residential |
Exterior Features
Fencing | Partially Fenced |
---|---|
Lot Description | Acreage, Heavily Treed, Horses Permitted, Some Trees |
Lot Size Area | 1.270 |
Lot Size Area | 1.270 |
Lot Size Area (acres) | 1.270 |
Lot Size Area (sq Ft) | 55321 |
Lot Size Units | Acres |
Road Frontage Distance | 150 |
Soil Type | Sandy Loam |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool