






















Property Attributes
- MLS#14486152
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaCOUNTY
- NeighborhoodPresidio Village
- Zip76177
- StyleTraditional
- Price$ 2,100
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2585
- Lot Size6,447 SqFt
Listing Provided Courtesy Of:
Patrick Kennedy with Kennedy & Co. Realty, LLC
Property Description
Don't miss this wonderful home in sought after NWISD schools, premium large lot with plenty of room to play. This open floorplan has a great sized kitchen with lots of storage. The master suite is down with 3 spacious bedrooms and a game room up. Enjoy nice custom touches in the baths. Close to Alliance town center shopping and easy access for commuting. Take a look today!
Elementary School | Middle School | High School |
---|---|---|
Peterson Elementary School | Leo Adams Middle School | Eaton High School |
Price History | |
---|---|
12/18/2020 | Listed $2,100 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 12 |
Construction Materials | Brick |
Deposit Pet | 500 |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | 1 year, 1 year+ |
Lease Type | 1 Year Plus, Yearly |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 24 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Don't miss this wonderful home in sought after NWISD schools |
Restrictions | No Smoking, No Sublease, No Waterbeds |
School District | Northwest ISD |
School Name | Eaton |
School Name | Peterson |
Stories | 2 |
Style | Traditional |
Sub Area | COUNTY (1) |
Subdivision | Presidio Village |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486152 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 2 |
Room Count | 1 |
Sq Ft Total | 2585 |
Total Bedrooms | 4 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Adjacent to Greenbelt |
Lot Size Area | 0.148 |
Lot Size Area | 0.148 |
Lot Size Area (acres) | 0.148 |
Lot Size Area (sq Ft) | 6446 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | 2-Car Double Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 14 x 17 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool