

























Property Attributes
- MLS#14491687
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodCasa Linda Estates
- Zip75218
- StyleTraditional
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2095
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Jenny Capritta with RE/MAX DFW Associates
Property Description
This Enchanting Cottage in Casa Linda Estates rests on a .45 Acre oasis walking distance to White Rock Lake! Totally transformed for today's lifestyle, this historic gem is move-in ready. Freshly painted inside & out this home boasts of many upgrades including a new roof, French windows, richly stained hardwood floors & a tankless HWH. One will admire the stream of natural light that offers views of the lush setting from within. The customized kitchen will inspire your culinary creations with an abundance of prep & storage space. A renovated owners suite & hall bath are icing on the cake! The huge backyard offers a park-like setting to call your own! MULTIPLE OFFERS
Elementary School | Middle School | High School |
---|---|---|
Sanger Elementary School | Gaston Middle School | Adams High School |
Price History | |
---|---|
12/29/2020 | Listed $599,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | J/5317 |
Construction Materials | Siding, Wood |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Low E Windows, Tankless Water Heater |
Flooring | Ceramic Tile, Wood, Travertine Stone |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 13 |
Other Equipment | Built-in Icemaker, Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Remarks | This Enchanting Cottage in Casa Linda Estates rests on a .45 Acre oasis walking distance to White Rock Lake! Totally transformed for today's lifestyle |
School District | Dallas ISD |
School Name | Sanger |
School Name | Adams |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (8) |
Subdivision | Casa Linda Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | listing.fullpackagemedia.com/ut/1552_El_Campo.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491687 |
Year Built | 1940 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2095 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Open, Sprinkler System, Storage Building |
---|---|
Fencing | Iron, Wood |
Foundation | Pier & Beam |
Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
Lot Dimensions | 100 x 200 |
Lot Size Area | 0.459 |
Lot Size Area | 0.459 |
Lot Size Area (acres) | 0.459 |
Lot Size Area (sq Ft) | 19994 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 12 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Bedroom | 12 x 10 | 1 | ||
Dining Room | 13 x 13 | 1 | ||
Kitchen | 19 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Natural Stone/Granite Type,Second Pantry,Utility in Kitchen,Walk-in Pantry | |
Living Room | 19 x 15 | 1 | ||
Master Bedroom | 15 x 12 | 1 | Custom Closet System,Dual Sinks,Ensuite Bath,Walk-in Closets | |
Study/Den | 12 x 9 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool