























Property Attributes
- MLS#14491901
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodLiberty Annex Addition
- Zip75215
- StyleResidential-Single Family
- Price$ 168,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1090
- Lot Size4,574 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14491901 - Built by Ameritex Homes - February completion! ~ Affordable home located in Dallas, Texas. This home features 3 bedrooms, 2 bathrooms and modern amenities throughout. Open concept family room is perfect for gathering with friends and family providing a seamless dining and entertaining experience. Energy-efficient features and appliances are proven to drive utility costs down. Fully equipped with SMART HOME TECHNOLOGY that includes programmable thermostat, keyless smart locks all connected and secured through a smart home hub. **Photos and 3D tour may be representative of the house plan, but not actual photos of the home**
Elementary School | Middle School | High School |
---|---|---|
Lakewood Elementary School | Dade Middle School | Madison High School |
Price History | |
---|---|
12/29/2020 | Listed $168,990 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Vinyl Siding |
Energy Efficiency | 13-15 SEER AC, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Vinyl |
Green Building Certification | HERS 0-85, HERS Rated |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Smart Home System |
Listing Area | DALLAS EAST (12) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Vent Mechanism |
Property Type | Residential |
Remarks | MLS# 14491901 - Built by Ameritex Homes - February completion! ~ Affordable home located in Dallas, Texas. This home features 3 bedrooms |
School District | Dallas ISD |
School Name | Lakewood |
School Name | Madison |
Stories | 1 |
Sub Area | EAST DALLAS (11) |
Subdivision | Liberty Annex Addition |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491901 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1090 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.105 |
Lot Size Area | 0.105 |
Lot Size Area (acres) | 0.105 |
Lot Size Area (sq Ft) | 4573 |
Lot Size Units | Acres |
Parking Features | None |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Bedroom | 1 x 1 | 1 | ||
Kitchen | 1 x 1 | 1 | Natural Stone/Granite Type | |
Living Room | 15 x 16 | 1 | ||
Master Bedroom | 13 x 12 | 1 | ||
Utility Room | 1 x 1 | 1 | Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool