

























Property Attributes
- MLS#14492889
- TypePending
- CountyCOLLIN
- CityFrisco
- AreaFRISCO
- NeighborhoodHillcrest Estates Sec II Ph Vii
- Zip75035
- StyleLSE-House
- Price$ 2,300
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2152
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Rachel Elminia with United Real Estate
Property Description
Location! Location! Location! updated stainless steel kitchen appliances, new carpet throughout the house. well-maintained home conveniently located minutes away from Hwy 121 and Stonebriar mall and shopping centers! Home is very spacious with a large open kitchen with a skylight. Master bedroom is away from other bedrooms, 4th bedroom would make a perfect home office or study room. Backyard is huge and is rarely found in Frisco. Playscape, Refrigerator, Washer and Dryer stay with the home. Roof replaced September 2020!
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Clark Middle School | Lebanon Trail High School |
Price History | |
---|---|
1/1/2021 | Listed $2,300 |
General Features
Bathrooms | 2.00 |
---|---|
Block | J |
Construction Materials | Concrete, Frame/Brick Trim |
Deposit Pet | 450 |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Terms | 12-24 |
Lease Type | 1 Year Plus, Monthly |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Convection Oven, Dishwasher, Disposal, Drop in Range/Oven - Gas, Dryer, Oven-Gas, Plumbed For Gas in Kitchen |
Property Type | Residential Lease |
Remarks | Location! Location! Location! updated stainless steel kitchen appliances |
Restrictions | None |
School District | Frisco ISD |
School Name | Lebanon Trail |
School Name | Smith |
Stories | 1 |
Sub Area | FRISCO (1) |
Subdivision | Hillcrest Estates Sec II Ph Vii |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492889 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Fireplace | Brick, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 2 |
Sq Ft Total | 2152 |
Total Bedrooms | 4 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Garage Length | 18 |
Garage Width | 10 |
Lot Size Area | 0.190 |
Lot Size Area | 0.190 |
Lot Size Area (acres) | 0.190 |
Lot Size Area (sq Ft) | 8276 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 16 x 14 | 1 | ||
Master Bedroom | 16 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool