
















Property Attributes
- MLS#14493259
- TypeRes Lease
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodSpring Ridge #3
- Zip75025
- StyleTraditional
- Price$ 2,499
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2790
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Amit Sachdev with Sunshine Realtors LLC
Property Description
Excellent House in a great neighborhood. Exemplary schools , 150 acre Russell Creek park at walking distance. Laminate Floors , corian counter tops, Master down , with huge backyard.
Elementary School | Middle School | High School |
---|---|---|
Skaggs Elementary School | Rice Middle School | Jasper High School |
Price History | |
---|---|
1/2/2021 | Listed $2,499 |
General Features
Bathrooms | 2.10 |
---|---|
Block | F |
Construction Materials | Brick, Frame/Brick Trim |
Deposit Pet | 500 |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Storm Door(s) |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Lease Terms | 1 yr + |
Lease Type | 1 Year Plus |
Listing Area | PLANO AREA (20) |
Lot Number | 9 |
Number Of Pets Allowed | 1 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Excellent House in a great neighborhood. Exemplary schools, 150 acre Russell Creek park at walking distance. Laminate Floors, corian counter tops, Master down, with huge backyard. |
Restrictions | No Smoking, No Sublease, Pet Restrictions |
School District | Plano ISD |
School Name | Skaggs |
School Name | Jasper |
Stories | 2 |
Style | Traditional |
Sub Area | PLANO (2) |
Subdivision | Spring Ridge #3 |
Tenant Pays | All Utilities, Electric, Gas, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493259 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2790 |
Total Bedrooms | 4 |
Washer Dryer Connections | Onsite |
Exterior Features
Exterior | Gutters, Patio Open, Sprinkler System |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 20 |
Garage Width | 40 |
Lot Description | Cul De Sac, Interior Lot |
Lot Size Area | 0.210 |
Lot Size Area | 0.210 |
Lot Size Area (acres) | 0.210 |
Lot Size Area (sq Ft) | 9147 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Garage |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 15 | 1 | ||
Master Bedroom | 16 x 17 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool