



































Property Attributes
- MLS#14493417
- TypePending
- CountyWISE
- CityDecatur
- AreaDecatur and Alvord
- NeighborhoodJewels Estates
- Zip76234
- StyleTraditional
- Year Built2005
- Taxes8306
- Price$ 499,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2956
- Lot Size4.18 Acres
Listing Provided Courtesy Of:
Leslie Vann with Parker Properties
Property Description
WONDERFUL HOME on over 4 ACRES with an AMAZING INSULATED SHOP and LIVESTOCK BARN perfect for horses or 4-H or FFA Projects . There is plenty of room to spread out with 2 living areas, or use one as an office. 4 BEDROOMS plus bonus room upstairs for a game-room or you can convert to a media room. 3 BATHS plus a half downstairs off of the open concept kitchen. Fresh paint and kitchen appliance upgrades. 40x50 WORKSHOP to make all men jealous. Concrete slab, insulated, electric and 3 automatic doors with openers. The property has been fenced for livestock. 50 foot tower for high speed internet (NEX-LINK). --------------------------View the Property Highlights Document----------------------------
Elementary School | Middle School |
---|---|
Rann Elementary School | McCarroll Middle School |
Price History | |
---|---|
1/5/2021 | Listed $499,999 |
General Features
Bathrooms | 3.10 |
---|---|
Block | 1 |
Construction Materials | Brick, Rock/Stone, Siding |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Programmable Thermostat |
Flooring | Carpet, Concrete, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Water Purifier |
Listing Area | WISE COUNTY (72) |
Lot Number | 6 |
Number Of Barns | 2 |
Number Of Wells | 1 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Gas, Water Line to Refrigerator |
Present Use | Agriculture, Cattle |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, USDA, VA |
Remarks | WONDERFUL HOME on over 4 ACRES with an AMAZING INSULATED SHOP and LIVESTOCK BARN perfect for horses or 4-H or FFA Projects . There is plenty of room to spread out with 2 living areas |
Restrictions | Deed |
School District | Decatur ISD |
School Name | Rann |
Stories | 2 |
Style | Traditional |
Sub Area | Decatur and Alvord (2) |
Subdivision | Jewel's Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, No City Services, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493417 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Blower Fan, Brick, Decorative, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 15 |
Sq Ft Total | 2956 |
Total Bedrooms | 4 |
Exterior Features
Barn 1 Length | 37 |
---|---|
Barn 1 Width | 37 |
Barn Information | Barn(s), Electric to Barn, Equipment Barn, Show Barn, Tack Room, Wash Rack, Water to Barn |
Exterior | Covered Porch(es), Gutters, Holding Pens, Patio Covered, Stable/Barn, Storage Building, Workshop, Workshop w/Electric |
Farm Ranch Features | Fenced for Cattle, Fenced for Horses, Other |
Fencing | Automatic Gate, Barbed Wire, Chain Link, Cross Fenced, Metal, Pipe |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 22 |
Lot Description | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 4.183 |
Lot Size Area | 4.183 |
Lot Size Area (acres) | 4.183 |
Lot Size Area (sq Ft) | 182211 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Detached, Garage, Garage Door Opener, Other, Side |
Parking Spaces Carport | 3 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 5 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 2 | Walk-in Closets | |
Bedroom | 11 x 12 | 2 | Walk-in Closets | |
Bedroom | 11 x 12 | 2 | Walk-in Closets | |
Breakfast Room | 12 x 11 | 1 | Breakfast Bar,Eat-in Kitchen | |
Dining Room | 13 x 13 | 1 | ||
Full Bath | 2 | |||
Full Bath | 2 | |||
Half Bath | 1 | Medicine Cabinet | ||
Kitchen | 10 x 8 | 1 | Breakfast Bar,Built-in Cabinets,Second Pantry,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Library/Study | 13 x 13 | 1 | ||
Living Room | 17 x 20 | 1 | Built-in Cabinets | |
Master Bedroom | 14 x 15 | 1 | Dual Sinks,Jetted Tub,Separate Shower,Walk-in Closets | |
Media Room | 19 x 14 | 2 | ||
Other | 6 x 4 | 1 | ||
Utility Room | 8 x 7 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool