

Property Attributes
- MLS#14493693
- TypePending
- CountyTARRANT
- CityHurst
- AreaHURST-SOUTH OF 183
- NeighborhoodBuena Vista Add
- Zip76053
- StyleTraditional
- Price$ 1,575
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1981
- Lot Size4,835 SqFt
Listing Provided Courtesy Of:
Mindy Lowry with CLICKPICKANDMOVE, LLC
Property Description
Home features 2 living areas, formal dining, and large galley kitchen. 2nd living area has vaulted wood ceiling. Large master bedroom with private bath. Large lot with storage building in backyard. Home close to Hurst recreation center.
Elementary School | Middle School | High School |
---|---|---|
Harrison Elementary School | Hurst Middle School | Bell High School |
Price History | |
---|---|
1/4/2021 | Listed $1,575 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 7 |
Construction Materials | Frame/Brick Trim |
Deposit Pet | 350 |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Lease Terms | yearly |
Lease Type | Yearly |
Listing Area | HURST AREA (122) |
Lot Number | 18 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | Home features 2 living areas, formal dining |
Restrictions | Other |
School District | Hurst-Euless-Bedford ISD |
School Name | Harrison |
School Name | Bell |
Stories | 1 |
Style | Traditional |
Sub Area | HURST-SOUTH OF 183 (2) |
Subdivision | Buena Vista Add |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Year Built | 1957 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 1981 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Other |
---|---|
Fenced Yard Yn | Yes |
Fencing | Chain Link |
Lot Description | Some Trees, Subdivision |
Lot Size Area | 0.111 |
Lot Size Area | 0.111 |
Lot Size Area (acres) | 0.111 |
Lot Size Area (sq Ft) | 4835 |
Lot Size Units | Acres |
Parking Features | Individual Carport |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Bedroom | 1 x 1 | 1 | ||
Dining Room | 1 x 1 | 1 | ||
Kitchen | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Ensuite Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool