








Property Attributes
- MLS#14495779
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodLive Oak Lofts Condo
- Zip75204
- StyleLSE-Condo/Townhome
- Price$ 1,400
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage804
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Son Trinh with Keller Williams Realty
Property Description
MUST SEE STYLISH LOFT in the heart of Deep Ellum that has everything and more. Enjoy views of the pool and garden courtyard. Features include: Luxury Pella windows, 12ft ceilings, custom walk-in closet, polished concrete floors, exposed duct-work, granite countertops, & stainless steel appliances. Combined casual living-dining-kitchen space creates a cozy atmosphere for relaxation and entertaining.
Elementary School | Middle School | High School |
---|---|---|
Zaragoza Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
1/7/2021 | Listed $1,300 |
General Features
Bathrooms | 1.00 |
---|---|
Block | A/318 |
Construction Materials | Block, Brick, Concrete |
Deposit Pet | 300 |
Flooring | Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus, Yearly |
Listing Area | DALLAS EAST (12) |
Lot Number | 1 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | MUST SEE STYLISH LOFT in the heart of Deep Ellum that has everything and more. Enjoy views of the pool and garden courtyard. Features include: Luxury Pella windows, 12ft ceilings, custom walk-in closet |
Restrictions | No Smoking, No Sublease, Pet Restrictions |
School District | Dallas ISD |
School Name | Zaragoza |
School Name | North Dallas |
Stories | 1 |
Sub Area | EAST DALLAS (11) |
Subdivision | Live Oak Lofts Condo |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 113 |
Utilities | City Sewer, City Water, Community Mailbox |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495779 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 804 |
Washer Dryer Connections | None |
Exterior Features
Lot Size Area | 1.495 |
---|---|
Lot Size Area | 1.495 |
Lot Size Area (acres) | 1.495 |
Lot Size Area (sq Ft) | 65122 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Assigned Garage, Assigned Spaces |
Parking Spaces Garage | 1 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 20 | 1 | Built-in Cabinets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool