






















Property Attributes
- MLS#14496774
- TypeContingent
- CountyDALLAS
- CityIrving
- AreaIRVING
- NeighborhoodPioneer Hill Add
- Zip75061
- StyleTraditional
- Year Built2019
- Taxes1185
- Price$ 312,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1995
- Lot Size2,526 SqFt
Listing Provided Courtesy Of:
Randy Mccool with RGP Realty Group, LLC
Property Description
Beautiful Townhome, 3 Bedrooms, 3Full Baths, BEDROOM AND FULL BATH ON FIRST FLOOR. Family Room and Game Room upstairs. Large Master Suite with Garden Tub and Separate Shower, Huge Walk In Closet. Kitchen with quartz Countertops, Custom Cabinets and Backsplash, Large Central Island. Stainless Appliances, Great Location with Easy Access to 183 and 161 for Quick Commute. Buyer to verify all information including but not limited to sq. footage, room dimensions, schools etc.
Elementary School | Middle School | High School |
---|---|---|
Townsell Elementary School | Houston Middle School | Macarthur High School |
Price History | |
---|---|
1/9/2021 | Listed $312,990 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.00 |
Block | A |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 60 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting |
Listing Area | IRVING AREA (26) |
Lot Number | 34 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Beautiful Townhome, 3 Bedrooms, 3Full Baths, BEDROOM AND FULL BATH ON FIRST FLOOR. Family Room and Game Room upstairs. Large Master Suite with Garden Tub and Separate Shower |
School District | Irving ISD |
School Name | Macarthur |
School Name | Townsell |
Stories | 2 |
Style | Traditional |
Sub Area | IRVING (3) |
Subdivision | Pioneer Hill Add |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496774 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Room Count | 3 |
Sq Ft Total | 1995 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.058 |
Lot Size Area | 0.058 |
Lot Size Area (acres) | 0.058 |
Lot Size Area (sq Ft) | 2526 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10 x 10 | 1 | ||
Living Room | 13 x 18 | 1 | ||
Master Bedroom | 14 x 16 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool