

















Property Attributes
- MLS#14529215
- TypePending
- CountyTARRANT
- CityNorth Richland Hills
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodFoster Village Add
- Zip76182
- StyleRanch
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1562
- Lot Size9,365 SqFt
Listing Provided Courtesy Of:
Shanna Baldree with Pioneer DFW Realty, LLC
Data Source:
NTREIS
Property Description
We received several sight unseen offers today March 9th. Due to that tenants allowed showings today instead of Friday. We will likely be in contract by tonight. If you would like to show today or this evening please text agent to schedule. We are not setting on a cash offer so everyone still has a chance.
Elementary School | Middle School | High School |
---|---|---|
Northridg Elementary School | Northridge Middle School | Richland High School |
Price History | |
---|---|
3/9/2021 | Listed $235,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 8 |
Construction Materials | Block |
Energy Efficiency | 12 inch+ Attic Insulation, Attic Fan, Ceiling Fans, Electric Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Bay Windows, Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Water Filter, Water Purifier, Water Softener, Window Coverings |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 2 |
Other Equipment | Convection Oven, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | No Smoking, No Waterbeds, Other |
School District | Birdville ISD |
School Name | Richland |
School Name | Northridg |
Stories | 1 |
Style | Ranch |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Foster Village Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14529215 |
Year Built | 1974 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1562 |
Total Bedrooms | 3 |
Exterior Features
Remarks | We received several sight unseen offers today March 9th. Due to that tenants allowed showings today instead of Friday. We will likely be in contract by tonight. If you would like to show today or this |
---|---|
Exterior | Covered Porch(es), Gutters |
Fencing | Chain Link, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.215 |
Lot Size Area | 0.215 |
Lot Size Area (acres) | 0.215 |
Lot Size Area (sq Ft) | 9365 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Bedroom | 13 x 11 | 1 | ||
Full Bath | 0 x 0 | 1 | Dual Sinks,Jetted Tub,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Full Bath | 0 x 0 | 1 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type | |
Kitchen | 0 x 0 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 22 x 17 | 1 | ||
Master Bedroom | 16 x 12 | 1 | Sitting Area in Master,Walk-in Closets | |
Utility Room | 0 x 0 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool